Lehigh, Pennsylvania Kıble Yönü
57.4°
Kıble Açısı
10,426km
Mesafe
Koordinatlar: 40.6127°N, -75.5924°E
Pusula ve Harita
57.4°
Kuzeyden saat yönünde
Click or drag the marker to change location
Pennsylvania İlçeleri
1,053 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Abbottstown | 56.5° | 10,569 km | |
| Adams County | 56.4° | 10,586 km | |
| Adamstown | 57.1° | 10,481 km | |
| Akron | 57° | 10,496 km | |
| Albion | 54° | 10,675 km | |
| Alburtis | 57.4° | 10,432 km | |
| Aldan | 57.7° | 10,445 km | |
| Aliquippa | 54.2° | 10,749 km | |
| Allegheny | 54.4° | 10,742 km | |
| Alleghenyville | 57.2° | 10,477 km | |
| Allentown | 57.5° | 10,419 km | |
| Allison Park | 54.4° | 10,734 km | |
| Almedia | 56.9° | 10,457 km | |
| Altoona | 55.5° | 10,629 km | |
| Ambler | 57.7° | 10,426 km | |
| Ambridge | 54.2° | 10,751 km | |
| Amity Gardens | 57.3° | 10,456 km | |
| Ancient Oaks | 57.4° | 10,429 km | |
| Annville | 56.8° | 10,508 km | |
| Apollo | 54.7° | 10,706 km | |
| Archbald | 57.4° | 10,369 km | |
| Ardmore | 57.7° | 10,440 km | |
| Arlington Heights | 57.7° | 10,376 km | |
| Armstrong | 54.7° | 10,684 km | |
| Arnold | 54.5° | 10,720 km | |
| Ashland | 56.9° | 10,469 km | |
| Ashley | 57.2° | 10,411 km | |
| Aspinwall | 54.5° | 10,735 km | |
| Atglen | 57.2° | 10,493 km | |
| Athens | 56.7° | 10,409 km | |
| Audubon | 57.6° | 10,443 km | |
| Avalon | 54.3° | 10,746 km | |
| Avis | 56.2° | 10,512 km | |
| Avoca | 57.3° | 10,392 km | |
| Avon | 56.9° | 10,498 km | |
| Avondale | 57.3° | 10,487 km | |
| Avonia | 54.1° | 10,659 km | |
| Back Mountain | 57.1° | 10,411 km | |
| Baden | 54.2° | 10,748 km | |
| Baidland | 54.4° | 10,759 km | |
| Bainbridge | 56.7° | 10,534 km | |
| Bakerstown | 54.4° | 10,727 km | |
| Bala-Cynwyd | 57.7° | 10,436 km | |
| Baldwin | 54.4° | 10,750 km | |
| Bally | 57.4° | 10,438 km | |
| Bangor | 57.7° | 10,383 km | |
| Barnesboro | 55.2° | 10,646 km | |
| Bath | 57.5° | 10,405 km | |
| Bear Rocks | 54.8° | 10,728 km | |
| Beaver | 54.2° | 10,749 km | |
| Beaver County | 54.1° | 10,753 km | |
| Beaverdale | 55.3° | 10,662 km | |
| Beaver Falls | 54.1° | 10,746 km | |
| Bedford | 55.5° | 10,668 km | |
| Bedford County | 55.5° | 10,668 km | |
| Bedminster | 57.7° | 10,407 km | |
| Beech Mountain Lakes | 57.2° | 10,424 km | |
| Belfast | 57.6° | 10,393 km | |
| Bell Acres | 54.3° | 10,747 km | |
| Bellefonte | 55.9° | 10,561 km | |
| Belle Vernon | 54.5° | 10,756 km | |
| Belleville | 56° | 10,577 km | |
| Bellevue | 54.4° | 10,745 km | |
| Bellwood | 55.5° | 10,618 km | |
| Belmont | 55.2° | 10,678 km | |
| Ben Avon | 54.3° | 10,746 km | |
| Bentleyville | 54.4° | 10,766 km | |
| Berks | 57.2° | 10,461 km | |
| Berlin | 55.2° | 10,706 km | |
| Berwick | 57° | 10,444 km | |
| Berwyn | 57.6° | 10,449 km | |
| Bessemer | 54° | 10,744 km | |
| Bethel Park | 54.4° | 10,755 km | |
| Bethlehem | 57.6° | 10,409 km | |
| Big Bass Lake | 57.5° | 10,379 km | |
| Big Beaver | 54.1° | 10,745 km | |
| Biglerville | 56.3° | 10,585 km | |
| Birchwood Lakes | 57.8° | 10,340 km | |
| Birdsboro | 57.3° | 10,462 km | |
| Black Lick | 55° | 10,687 km | |
| Blair | 55.5° | 10,628 km | |
| Blairsville | 54.9° | 10,694 km | |
| Blakely | 57.4° | 10,374 km | |
| Blandon | 57.2° | 10,457 km | |
| Blawnox | 54.5° | 10,732 km | |
| Bloomfield | 54.4° | 10,740 km | |
| Bloomsburg | 56.8° | 10,463 km | |
| Blossburg | 56.3° | 10,464 km | |
| Blue Ball | 57.1° | 10,488 km | |
| Blue Bell | 57.7° | 10,430 km | |
| Boalsburg | 55.9° | 10,571 km | |
| Boiling Springs | 56.4° | 10,563 km | |
| Bonneauville | 56.4° | 10,584 km | |
| Boothwyn | 57.6° | 10,462 km | |
| Boswell | 55.1° | 10,696 km | |
| Bowmansville | 57.2° | 10,481 km | |
| Boyertown | 57.4° | 10,446 km | |
| Brackenridge | 54.6° | 10,716 km | |
| Braddock | 54.5° | 10,738 km | |
| Braddock Hills | 54.5° | 10,737 km |
Page 1 of 11
Sıkça Sorulan Sorular
Lehigh kıble yönü nedir?
Lehigh, Pennsylvania kıble açısı 57.4° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 10,426 km.