Qibla Direction in Rostam, Fars
231.9°
Qibla Angle
1,528km
Distance
Coordinates: 30.4000°N, 51.4167°E
Compass & Map
231.9°
Clockwise from North
Click or drag the marker to change location
Districts in Fars
114 districts
| District | Angle | Distance | |
|---|---|---|---|
| Abadeh | 232.7° | 1,673 km | |
| Abadeh Tashk | 239.4° | 1,674 km | |
| Ahel | 248.3° | 1,541 km | |
| Akbarabad | 239.2° | 1,564 km | |
| Alamarvdasht | 245.5° | 1,498 km | |
| Arsanjan | 238.7° | 1,648 km | |
| Arsenjan | 238.1° | 1,644 km | |
| Ashkanan | 248.1° | 1,535 km | |
| Asir | 244.4° | 1,474 km | |
| Baba Monir | 232.4° | 1,489 km | |
| BabAnar | 241.1° | 1,585 km | |
| Bahman | 232.2° | 1,662 km | |
| Baladeh | 237° | 1,496 km | |
| Banaruyeh | 245.8° | 1,613 km | |
| Bavanat | 237.6° | 1,700 km | |
| Beyram | 247.2° | 1,536 km | |
| Beyza | 235.8° | 1,576 km | |
| City Kazeroon | 235.1° | 1,495 km | |
| Dabiran | 244.9° | 1,640 km | |
| Darab | 244.5° | 1,689 km | |
| Dariun | 238.4° | 1,594 km | |
| Dehram | 240.8° | 1,481 km | |
| Dezhkord | 232.3° | 1,590 km | |
| DoBorji | 247.1° | 1,727 km | |
| Douzeh | 241.5° | 1,549 km | |
| Efzar | 242.7° | 1,531 km | |
| Eij | 243° | 1,676 km | |
| Emad Deh | 247.8° | 1,568 km | |
| Emam Shahr | 242.8° | 1,552 km | |
| Eqlid | 233.5° | 1,623 km | |
| Estahban | 242.2° | 1,660 km | |
| Evaz | 246.9° | 1,594 km | |
| Fadami | 247.3° | 1,716 km | |
| Farashband | 239.7° | 1,492 km | |
| Fasa | 242.2° | 1,632 km | |
| Firuzabad | 240.1° | 1,524 km | |
| Galehdar | 244.6° | 1,468 km | |
| Gerash | 247.5° | 1,604 km | |
| Ghare Bolagh | 242.9° | 1,655 km | |
| Ghirokarzin | 242.1° | 1,505 km | |
| HajiAbad | 236.7° | 1,550 km | |
| Hamashahr | 234.6° | 1,560 km | |
| HasanAbad | 234.2° | 1,615 km | |
| Hesami | 239.2° | 1,695 km | |
| IzadKhast | 230.4° | 1,658 km | |
| Jahrom | 243.2° | 1,589 km | |
| JannatShahr | 245° | 1,696 km | |
| Juyom | 245.1° | 1,614 km | |
| Kamfiruz | 234.2° | 1,582 km | |
| Karzin | 242.8° | 1,549 km | |
| Kavar | 239.2° | 1,558 km | |
| Kazerun | 235.2° | 1,495 km | |
| KhaneZenian | 236.2° | 1,537 km | |
| Khaniman | 234.2° | 1,588 km | |
| Kharameh | 239.5° | 1,622 km | |
| Khavaran | 241.4° | 1,592 km | |
| Kherameh | 239.4° | 1,618 km | |
| Khesht | 247.8° | 1,521 km | |
| Khonj | 245.3° | 1,548 km | |
| Khoome Zar | 233.6° | 1,513 km | |
| Khoozi | 246.1° | 1,488 km | |
| Khorrambid | 235.8° | 1,664 km | |
| Khour | 247.9° | 1,621 km | |
| Konartakhteh | 234.8° | 1,467 km | |
| Kopen | 231.8° | 1,513 km | |
| Korei | 238.7° | 1,686 km | |
| Kouhenjan | 239.6° | 1,578 km | |
| Koushkak | 236° | 1,598 km | |
| Lamerd | 247.2° | 1,522 km | |
| Lapouyee | 237° | 1,585 km | |
| Lar | 247.8° | 1,623 km | |
| Larestan | 247.7° | 1,636 km | |
| Latifi | 247.8° | 1,627 km | |
| Mamasani | 233.1° | 1,501 km | |
| Marvdasht | 236.1° | 1,605 km | |
| Masiri | 232.7° | 1,525 km | |
| Mazayejan | 247° | 1,667 km | |
| Meshkan | 241.7° | 1,707 km | |
| Meymand | 240.4° | 1,539 km | |
| Miyanshahr | 243.3° | 1,627 km | |
| Mobarakabad | 243.5° | 1,564 km | |
| Mohr | 245.5° | 1,486 km | |
| Neyriz | 242.6° | 1,693 km | |
| No Bandegan | 242.7° | 1,631 km | |
| Nourabad | 233.1° | 1,515 km | |
| Nowdan | 234.6° | 1,509 km | |
| Nowjein | 237.7° | 1,491 km | |
| Nurabad | 233.2° | 1,517 km | |
| Pasargad | 236.9° | 1,653 km | |
| PirCity | 245.5° | 1,648 km | |
| Qaderabad | 236.9° | 1,664 km | |
| Qaemyeh | 234.2° | 1,503 km | |
| Qatruyeh | 243.5° | 1,722 km | |
| Qir va Karzin | 242.7° | 1,524 km | |
| QotbAbad | 243° | 1,603 km | |
| RonizOlya | 241.5° | 1,644 km | |
| Rostam | 231.9° | 1,528 km | |
| SaadatShahr | 237.2° | 1,642 km | |
| Sadra | 236.5° | 1,571 km | |
| Safashahr | 235.6° | 1,678 km |
Page 1 of 2
Frequently Asked Questions
What is the Qibla direction from Rostam?
The Qibla direction from Rostam, Fars is 231.9° clockwise from North. Distance to Kaaba is approximately 1,528 km.