Qibla Direction in Denver, Iowa
44.9°
Qibla Angle
11,368km
Distance
Coordinates: 42.6714°N, -92.3374°E
Compass & Map
44.9°
Clockwise from North
Click or drag the marker to change location
Districts in Iowa
382 districts
| District | Angle | Distance | |
|---|---|---|---|
| Ackley | 44.4° | 11,418 km | |
| Adair | 43.4° | 11,598 km | |
| Adams County | 43.3° | 11,635 km | |
| Adel | 43.8° | 11,549 km | |
| Akron | 41.5° | 11,591 km | |
| Albia | 44.8° | 11,525 km | |
| Algona | 43.3° | 11,444 km | |
| Allamakee | 45.6° | 11,264 km | |
| Allison | 44.5° | 11,388 km | |
| Alta | 42.6° | 11,534 km | |
| Alton | 41.9° | 11,548 km | |
| Altoona | 44.2° | 11,514 km | |
| Ames | 44° | 11,492 km | |
| Anamosa | 45.8° | 11,350 km | |
| Ankeny | 44.1° | 11,516 km | |
| Aplington | 44.5° | 11,406 km | |
| Appanoose | 44.8° | 11,551 km | |
| Arnolds Park | 42.6° | 11,468 km | |
| Asbury | 46.2° | 11,287 km | |
| Atkins | 45.4° | 11,393 km | |
| Atlantic | 43° | 11,623 km | |
| Audubon | 43° | 11,592 km | |
| Audubon County | 43° | 11,594 km | |
| Avoca | 42.7° | 11,635 km | |
| Baxter | 44.4° | 11,482 km | |
| Bedford | 43.4° | 11,666 km | |
| Belle Plaine | 45.1° | 11,425 km | |
| Bellevue | 46.5° | 11,287 km | |
| Belmond | 43.9° | 11,427 km | |
| Benton County | 45.2° | 11,398 km | |
| Bettendorf | 46.5° | 11,349 km | |
| Black Hawk | 45° | 11,382 km | |
| Bloomfield | 45.2° | 11,523 km | |
| Blue Grass | 46.3° | 11,365 km | |
| Bondurant | 44.2° | 11,510 km | |
| Boone | 43.8° | 11,505 km | |
| Boone County | 43.7° | 11,510 km | |
| Bremer | 44.9° | 11,359 km | |
| Britt | 43.7° | 11,417 km | |
| Brooklyn | 45° | 11,448 km | |
| Buchanan County | 45.3° | 11,355 km | |
| Buena Vista | 42.7° | 11,522 km | |
| Buffalo | 46.4° | 11,367 km | |
| Buffalo (historical) | 43.8° | 11,572 km | |
| Burlington | 46.2° | 11,440 km | |
| Butler County | 44.5° | 11,389 km | |
| Calhoun County | 43.1° | 11,522 km | |
| Camanche | 46.7° | 11,313 km | |
| Carlisle | 44.2° | 11,527 km | |
| Carroll | 43° | 11,560 km | |
| Carroll County | 43° | 11,563 km | |
| Carter Lake | 42.3° | 11,683 km | |
| Cascade | 46° | 11,320 km | |
| Cass | 43.1° | 11,624 km | |
| Cedar | 46° | 11,367 km | |
| Cedar Falls | 44.9° | 11,385 km | |
| Cedar Rapids | 45.6° | 11,379 km | |
| Center Point | 45.4° | 11,373 km | |
| Centerville | 44.8° | 11,552 km | |
| Central City | 45.6° | 11,357 km | |
| Cerro Gordo | 44.1° | 11,388 km | |
| Chariton | 44.4° | 11,555 km | |
| Charles City | 44.6° | 11,356 km | |
| Cherokee | 42.3° | 11,543 km | |
| Cherokee County | 42.3° | 11,548 km | |
| Chickasaw | 44.9° | 11,336 km | |
| Clarinda | 43.1° | 11,678 km | |
| Clarion | 43.8° | 11,443 km | |
| Clarke | 44° | 11,582 km | |
| Clarksville | 44.6° | 11,378 km | |
| Clay County | 42.6° | 11,493 km | |
| Clayton County | 45.7° | 11,296 km | |
| Clear Lake | 44° | 11,390 km | |
| Clinton | 46.7° | 11,305 km | |
| Clinton County | 46.4° | 11,322 km | |
| Clive | 44° | 11,533 km | |
| Colfax | 44.4° | 11,499 km | |
| Columbus Junction | 45.9° | 11,419 km | |
| Conrad | 44.6° | 11,434 km | |
| Coon Rapids | 43.2° | 11,566 km | |
| Coralville | 45.7° | 11,401 km | |
| Corning | 43.3° | 11,641 km | |
| Corydon | 44.5° | 11,576 km | |
| Council Bluffs | 42.3° | 11,682 km | |
| Crawford | 42.6° | 11,592 km | |
| Cresco | 45° | 11,299 km | |
| Creston | 43.6° | 11,613 km | |
| Dakota City | 43.4° | 11,470 km | |
| Dallas Center | 43.8° | 11,540 km | |
| Dallas County | 43.7° | 11,544 km | |
| Davenport | 46.5° | 11,353 km | |
| Davis | 45.2° | 11,523 km | |
| Decatur County | 44.1° | 11,605 km | |
| Decorah | 45.3° | 11,286 km | |
| Delaware County | 45.7° | 11,327 km | |
| Denison | 42.6° | 11,592 km | |
| Denver | 44.9° | 11,368 km | |
| Des Moines | 44.1° | 11,526 km | |
| Des Moines County | 46.1° | 11,436 km | |
| De Soto | 43.8° | 11,555 km |
Page 1 of 4
Frequently Asked Questions
What is the Qibla direction from Denver?
The Qibla direction from Denver, Iowa is 44.9° clockwise from North. Distance to Kaaba is approximately 11,368 km.