Qibla Direction in Crystal, Minnesota
43.8°
Qibla Angle
11,237km
Distance
Coordinates: 45.0327°N, -93.3602°E
Compass & Map
43.8°
Clockwise from North
Click or drag the marker to change location
Districts in Minnesota
460 districts
| District | Angle | Distance | |
|---|---|---|---|
| Ada | 40.9° | 11,214 km | |
| Adrian | 41.9° | 11,490 km | |
| Afton | 44.2° | 11,216 km | |
| Aitkin | 43.3° | 11,135 km | |
| Aitkin County | 43.5° | 11,113 km | |
| Albany | 42.7° | 11,254 km | |
| Albert Lea | 43.9° | 11,349 km | |
| Albertville | 43.5° | 11,237 km | |
| Alexandria | 42° | 11,275 km | |
| Andover | 43.8° | 11,217 km | |
| Annandale | 43.1° | 11,260 km | |
| Anoka | 43.7° | 11,225 km | |
| Anoka County | 43.8° | 11,212 km | |
| Appleton | 41.6° | 11,365 km | |
| Apple Valley | 43.9° | 11,254 km | |
| Arden Hills | 43.9° | 11,225 km | |
| Arlington | 43.2° | 11,311 km | |
| Arnold | 44.6° | 11,022 km | |
| Atwater | 42.6° | 11,305 km | |
| Aurora | 44.4° | 10,978 km | |
| Austin | 44.3° | 11,325 km | |
| Avon | 42.8° | 11,249 km | |
| Babbitt | 44.6° | 10,948 km | |
| Bagley | 41.8° | 11,140 km | |
| Barnesville | 41° | 11,264 km | |
| Baudette | 42.3° | 11,002 km | |
| Baxter | 42.8° | 11,181 km | |
| Bayport | 44.2° | 11,207 km | |
| Becker | 43.3° | 11,236 km | |
| Becker County | 41.6° | 11,203 km | |
| Belle Plaine | 43.5° | 11,292 km | |
| Beltrami | 42.1° | 11,080 km | |
| Bemidji | 42.2° | 11,118 km | |
| Benson | 41.9° | 11,334 km | |
| Benton County | 43.2° | 11,218 km | |
| Big Lake | 43.4° | 11,234 km | |
| Big Stone | 41.2° | 11,366 km | |
| Birchwood | 44.1° | 11,214 km | |
| Blaine | 43.8° | 11,220 km | |
| Blooming Prairie | 44.2° | 11,314 km | |
| Bloomington | 43.8° | 11,249 km | |
| Blue Earth | 43.4° | 11,390 km | |
| Blue Earth County | 43.3° | 11,356 km | |
| Braham | 43.8° | 11,172 km | |
| Brainerd | 42.9° | 11,175 km | |
| Branch | 44° | 11,179 km | |
| Breckenridge | 40.9° | 11,305 km | |
| Breezy Point | 42.9° | 11,157 km | |
| Brooklyn Center | 43.8° | 11,232 km | |
| Brooklyn Park | 43.8° | 11,232 km | |
| Brown | 42.8° | 11,375 km | |
| Buffalo | 43.3° | 11,254 km | |
| Burnsville | 43.9° | 11,254 km | |
| Byron | 44.5° | 11,278 km | |
| Caledonia | 45.4° | 11,244 km | |
| Cambridge | 43.8° | 11,187 km | |
| Canby | 41.4° | 11,419 km | |
| Cannon Falls | 44.2° | 11,254 km | |
| Carlton | 44.3° | 11,057 km | |
| Carlton County | 44.1° | 11,076 km | |
| Carver | 43.6° | 11,273 km | |
| Carver County | 43.4° | 11,278 km | |
| Cass | 42.7° | 11,133 km | |
| Center City | 44.1° | 11,179 km | |
| Centerville | 44° | 11,210 km | |
| Champlin | 43.7° | 11,227 km | |
| Chanhassen | 43.6° | 11,260 km | |
| Chaska | 43.6° | 11,270 km | |
| Chatfield | 44.9° | 11,267 km | |
| Chippewa | 42° | 11,356 km | |
| Chisago | 44.1° | 11,175 km | |
| Chisago City | 44.1° | 11,184 km | |
| Chisholm | 43.8° | 11,015 km | |
| Circle Pines | 43.9° | 11,217 km | |
| Clara City | 42.1° | 11,351 km | |
| Clay County | 40.9° | 11,247 km | |
| Clearwater | 43.1° | 11,243 km | |
| Clearwater County | 41.8° | 11,135 km | |
| Cloquet | 44.3° | 11,054 km | |
| Cohasset | 43.3° | 11,071 km | |
| Cokato | 43.1° | 11,279 km | |
| Cold Spring | 42.8° | 11,260 km | |
| Coleraine | 43.4° | 11,059 km | |
| Collegeville | 42.9° | 11,246 km | |
| Cologne | 43.5° | 11,281 km | |
| Columbia Heights | 43.8° | 11,231 km | |
| Columbus | 44° | 11,202 km | |
| Cook | 45.7° | 10,865 km | |
| Coon Rapids | 43.8° | 11,226 km | |
| Corcoran | 43.6° | 11,242 km | |
| Cottage Grove | 44.1° | 11,231 km | |
| Cottonwood | 41.9° | 11,396 km | |
| Cottonwood County | 42.4° | 11,419 km | |
| Crookston | 40.7° | 11,179 km | |
| Crosby | 43.1° | 11,152 km | |
| Cross Lake | 42.9° | 11,146 km | |
| Crow Wing | 43° | 11,158 km | |
| Crystal | 43.8° | 11,237 km | |
| Dakota | 44° | 11,250 km | |
| Dassel | 43° | 11,284 km |
Page 1 of 5
Frequently Asked Questions
What is the Qibla direction from Crystal?
The Qibla direction from Crystal, Minnesota is 43.8° clockwise from North. Distance to Kaaba is approximately 11,237 km.