Qibla Direction in Hardwick, Vermont
59.5°
Qibla Angle
9,974km
Distance
Coordinates: 44.5048°N, -72.3682°E
Compass & Map
59.5°
Clockwise from North
Click or drag the marker to change location
Districts in Vermont
96 districts
| District | Angle | Distance | |
|---|---|---|---|
| Addison | 58.9° | 10,062 km | |
| Addison County | 59° | 10,054 km | |
| Arlington | 59° | 10,110 km | |
| Barre | 59.4° | 10,001 km | |
| Bellows Falls | 59.5° | 10,057 km | |
| Bennington | 59° | 10,124 km | |
| Bennington County | 59° | 10,108 km | |
| Brandon | 59° | 10,064 km | |
| Brattleboro | 59.4° | 10,081 km | |
| Bridport | 58.9° | 10,068 km | |
| Bristol | 59° | 10,044 km | |
| Burlington | 58.9° | 10,033 km | |
| Caledonia | 59.7° | 9,958 km | |
| Castleton | 59° | 10,081 km | |
| Charlotte | 58.9° | 10,046 km | |
| Chelsea | 59.5° | 10,009 km | |
| Chester | 59.4° | 10,060 km | |
| Chittenden | 59.1° | 10,059 km | |
| Chittenden County | 59° | 10,025 km | |
| Clarendon | 59.1° | 10,072 km | |
| Colchester | 59° | 10,025 km | |
| Danby | 59.1° | 10,083 km | |
| Dover | 59.2° | 10,093 km | |
| Enosburg Falls | 59.2° | 9,981 km | |
| Essex County | 60° | 9,919 km | |
| Essex Junction | 59° | 10,026 km | |
| Fair Haven | 58.9° | 10,088 km | |
| Ferrisburgh | 58.9° | 10,051 km | |
| Franklin County | 59.2° | 9,991 km | |
| Grand Isle | 58.9° | 10,021 km | |
| Guildhall | 60.1° | 9,915 km | |
| Hardwick | 59.5° | 9,974 km | |
| Hartford | 59.6° | 10,020 km | |
| Hinesburg | 59° | 10,035 km | |
| Hyde Park | 59.4° | 9,986 km | |
| Jamaica | 59.3° | 10,082 km | |
| Jericho | 59.1° | 10,017 km | |
| Johnson | 59.3° | 9,988 km | |
| Lamoille | 59.3° | 9,987 km | |
| Leicester | 59° | 10,061 km | |
| Lincoln | 59.1° | 10,040 km | |
| Londonderry | 59.2° | 10,077 km | |
| Lunenburg | 60° | 9,930 km | |
| Lyndon | 59.8° | 9,949 km | |
| Lyndonville | 59.8° | 9,948 km | |
| Manchester Center | 59.1° | 10,097 km | |
| Mendon | 59.1° | 10,061 km | |
| Middlebury (village) | 59° | 10,057 km | |
| Milton | 59° | 10,017 km | |
| Montgomery | 59.3° | 9,970 km | |
| Montpelier | 59.4° | 10,002 km | |
| Moretown | 59.3° | 10,015 km | |
| Morristown | 59.4° | 9,989 km | |
| Morrisville | 59.4° | 9,987 km | |
| Mount Holly | 59.2° | 10,065 km | |
| Newfane | 59.3° | 10,080 km | |
| Newport | 59.7° | 9,939 km | |
| North Bennington | 58.9° | 10,124 km | |
| Northfield | 59.3° | 10,014 km | |
| North Hero | 58.9° | 10,017 km | |
| Orange County | 59.5° | 10,003 km | |
| Orleans | 59.6° | 9,948 km | |
| Pawlet | 59° | 10,096 km | |
| Poultney | 58.9° | 10,090 km | |
| Pownal | 58.9° | 10,133 km | |
| Randolph | 59.3° | 10,027 km | |
| Richford | 59.3° | 9,967 km | |
| Rockingham | 59.5° | 10,057 km | |
| Rutland | 59.1° | 10,066 km | |
| Rutland County | 59.1° | 10,073 km | |
| Saint Albans | 59° | 10,005 km | |
| Saint Johnsbury | 59.8° | 9,955 km | |
| Salisbury | 59° | 10,059 km | |
| South Barre | 59.4° | 10,002 km | |
| South Burlington | 59° | 10,031 km | |
| Springfield | 59.5° | 10,050 km | |
| Starksboro | 59.1° | 10,037 km | |
| St Johnsbury | 59.8° | 9,955 km | |
| Stowe | 59.3° | 9,998 km | |
| Swanton | 59° | 10,002 km | |
| Townshend | 59.3° | 10,077 km | |
| Vergennes | 58.9° | 10,054 km | |
| Washington | 59.5° | 10,001 km | |
| Washington County | 59.4° | 10,004 km | |
| Waterbury | 59.3° | 10,010 km | |
| West Brattleboro | 59.4° | 10,084 km | |
| West Rutland | 59.1° | 10,073 km | |
| White River Junction | 59.6° | 10,019 km | |
| Wilder | 59.6° | 10,017 km | |
| Williamstown | 59.4° | 10,008 km | |
| Williston | 59° | 10,026 km | |
| Windham County | 59.3° | 10,084 km | |
| Windsor | 59.5° | 10,033 km | |
| Windsor County | 59.4° | 10,041 km | |
| Winooski | 59° | 10,031 km | |
| Woodstock | 59.4° | 10,034 km |
Frequently Asked Questions
What is the Qibla direction from Hardwick?
The Qibla direction from Hardwick, Vermont is 59.5° clockwise from North. Distance to Kaaba is approximately 9,974 km.