Ramban, Jammu and Kashmir Kıble Yönü
258.3°
Kıble Açısı
3,712km
Mesafe
Koordinatlar: 33.3230°N, 75.1861°E
Pusula ve Harita
258.3°
Kuzeyden saat yönünde
Click or drag the marker to change location
Jammu and Kashmir İlçeleri
54 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Akhnur | 258.6° | 3,660 km | |
| Anantnag | 257.6° | 3,719 km | |
| Awantipur | 257.2° | 3,711 km | |
| Badgam | 257° | 3,678 km | |
| Bandipore | 256.2° | 3,709 km | |
| Banihal | 258.1° | 3,715 km | |
| Baramula | 256.3° | 3,660 km | |
| Batoti | 258.7° | 3,719 km | |
| Bhadarwah | 259.2° | 3,753 km | |
| Bijbehara | 257.5° | 3,716 km | |
| Bishnah | 259.1° | 3,666 km | |
| Doda | 258.8° | 3,741 km | |
| Ganderbal | 256.8° | 3,736 km | |
| Gho Brahmanan de | 259.2° | 3,674 km | |
| Hajan | 256.3° | 3,684 km | |
| Hiranagar | 259.6° | 3,701 km | |
| Jammu | 258.8° | 3,667 km | |
| Jaurian | 258.5° | 3,645 km | |
| Kathua | 259.6° | 3,725 km | |
| Katra | 258.6° | 3,681 km | |
| Khaur | 259° | 3,662 km | |
| Kishtwar | 258.6° | 3,792 km | |
| Kud | 258.7° | 3,716 km | |
| Kulgam | 257.7° | 3,704 km | |
| Kupwara | 255.7° | 3,660 km | |
| Ladakh | 258.6° | 3,936 km | |
| Magam | 256.6° | 3,677 km | |
| Nawanshahr | 258.6° | 3,639 km | |
| Noria | 259.2° | 3,659 km | |
| Padam | 259.4° | 3,870 km | |
| Pahlgam | 257.4° | 3,740 km | |
| Parol | 259.9° | 3,714 km | |
| Pattan | 256.5° | 3,675 km | |
| Pulwama | 257.2° | 3,699 km | |
| Punch | 256.9° | 3,632 km | |
| Qazigund | 257.8° | 3,715 km | |
| Rajaori | 257.5° | 3,634 km | |
| Rajauri | 257.6° | 3,625 km | |
| Ramban | 258.3° | 3,712 km | |
| Ramgarh | 257.4° | 3,626 km | |
| Ramnagar | 259.1° | 3,712 km | |
| Riasi | 258.3° | 3,674 km | |
| Samba | 259.3° | 3,689 km | |
| Shupiyan | 257.4° | 3,688 km | |
| Sopur | 256.2° | 3,671 km | |
| Soyibug | 256.7° | 3,687 km | |
| Srinagar | 256.8° | 3,696 km | |
| Sumbal | 256.5° | 3,685 km | |
| Thang | 257.3° | 3,894 km | |
| Thanna Mandi | 257.3° | 3,644 km | |
| Tral | 257.3° | 3,720 km | |
| Tsrar Sharif | 257.1° | 3,687 km | |
| Udhampur | 258.7° | 3,703 km | |
| Uri | 256.2° | 3,628 km |
Sıkça Sorulan Sorular
Ramban kıble yönü nedir?
Ramban, Jammu and Kashmir kıble açısı 258.3° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 3,712 km.