Kekri, Rajasthan Kıble Yönü
269.5°
Kıble Açısı
3,621km
Mesafe
Koordinatlar: 25.9713°N, 75.1499°E
Pusula ve Harita
269.5°
Kuzeyden saat yönünde
Click or drag the marker to change location
Rajasthan İlçeleri
187 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Abhaneri | 268.6° | 3,768 km | |
| Abu | 270.8° | 3,377 km | |
| Abu Road | 271° | 3,384 km | |
| Ajmer | 268.9° | 3,573 km | |
| Aklera | 272.5° | 3,767 km | |
| Alwar | 267.9° | 3,759 km | |
| Amet | 270.1° | 3,498 km | |
| Anta | 271.3° | 3,737 km | |
| Anupgarh | 263.3° | 3,452 km | |
| Asind | 269.6° | 3,539 km | |
| Bagar | 266.3° | 3,665 km | |
| Bakani | 272.6° | 3,734 km | |
| Bali | 270° | 3,434 km | |
| Balotra | 268.4° | 3,330 km | |
| Bandikui | 268.6° | 3,765 km | |
| Banswara | 273.1° | 3,556 km | |
| Baran | 271.5° | 3,774 km | |
| Bari | 269.6° | 3,868 km | |
| Bari Sadri | 271.7° | 3,555 km | |
| Barmer | 268.2° | 3,256 km | |
| Basi | 268.6° | 3,712 km | |
| Basni | 266.9° | 3,476 km | |
| Baswa | 268.4° | 3,766 km | |
| Bayana | 269.1° | 3,835 km | |
| Beawar | 269° | 3,538 km | |
| Begun | 271° | 3,607 km | |
| Behror | 267.2° | 3,739 km | |
| Bhadasar | 265.4° | 3,548 km | |
| Bhadra | 264.7° | 3,641 km | |
| Bharatpur | 268.7° | 3,836 km | |
| Bhasawar | 268.8° | 3,812 km | |
| Bhilwara | 270.1° | 3,581 km | |
| Bhindar | 271.5° | 3,526 km | |
| Bhinmal | 269.9° | 3,332 km | |
| Bhiwadi | 267° | 3,798 km | |
| Bhuma | 266.6° | 3,606 km | |
| Bikaner | 265.3° | 3,450 km | |
| Bilara | 268.5° | 3,477 km | |
| Bissau | 265.9° | 3,624 km | |
| Borkhera | 270.5° | 3,670 km | |
| Bundi | 270.6° | 3,670 km | |
| Chaksu | 268.9° | 3,702 km | |
| Chechat | 271.7° | 3,696 km | |
| Chhabra | 272.2° | 3,794 km | |
| Chhapar | 266.3° | 3,558 km | |
| Chhoti Sadri | 271.9° | 3,578 km | |
| Chidawa | 266.3° | 3,679 km | |
| Chittaurgarh | 271.6° | 3,557 km | |
| Churu | 265.8° | 3,614 km | |
| Dariba | 270.7° | 3,519 km | |
| Dausa | 268.8° | 3,764 km | |
| Deoli | 270° | 3,644 km | |
| Deshnoke | 265.7° | 3,450 km | |
| Devgarh | 269.7° | 3,496 km | |
| Dhaulpur | 269.6° | 3,880 km | |
| Didwana | 267° | 3,569 km | |
| Dig | 268.3° | 3,840 km | |
| Dungarpur | 272.4° | 3,480 km | |
| Fatehpur | 266.3° | 3,610 km | |
| Galiakot | 273° | 3,513 km | |
| Ganganagar | 262.5° | 3,526 km | |
| Gangapur | 269.5° | 3,778 km | |
| Govindgarh | 268.1° | 3,808 km | |
| Gulabpura | 269.4° | 3,572 km | |
| Hanumangarh | 264.3° | 3,586 km | |
| Hindaun | 269.3° | 3,810 km | |
| Jahazpur | 270.2° | 3,634 km | |
| Jaipur | 268.4° | 3,708 km | |
| Jaisalmer | 265.7° | 3,214 km | |
| Jaitaran | 268.6° | 3,500 km | |
| Jalor | 269.4° | 3,367 km | |
| Jalore | 269.8° | 3,334 km | |
| Jhalawar | 272.1° | 3,725 km | |
| Jhalrapatan | 272.2° | 3,726 km | |
| Jhunjhunun | 266.3° | 3,654 km | |
| Jobner | 268.1° | 3,647 km | |
| Jodhpur | 267.1° | 3,385 km | |
| Kaman | 268° | 3,835 km | |
| Kanor | 271.6° | 3,534 km | |
| Kapren | 270.8° | 3,714 km | |
| Karanpur | 262.4° | 3,485 km | |
| Karauli | 269.5° | 3,816 km | |
| Kekri | 269.5° | 3,621 km | |
| Keshorai Patan | 270.9° | 3,701 km | |
| Khandela | 267.2° | 3,661 km | |
| Khanpur | 272° | 3,748 km | |
| Khetri | 266.7° | 3,692 km | |
| Kishangarh | 268.4° | 3,593 km | |
| Kota | 271.1° | 3,691 km | |
| Kotputli | 267.4° | 3,730 km | |
| Kuchaman | 267.6° | 3,595 km | |
| Kuchera | 267.4° | 3,507 km | |
| Kumher | 268.6° | 3,844 km | |
| Kushalgarh | 273.7° | 3,559 km | |
| Lachhmangarh Sikar | 266.6° | 3,616 km | |
| Ladnun | 266.5° | 3,553 km | |
| Lakheri | 270.5° | 3,724 km | |
| Lalsot | 269.2° | 3,739 km | |
| Losal | 267.2° | 3,602 km | |
| Mahwah | 268.7° | 3,800 km |
Page 1 of 2
Sıkça Sorulan Sorular
Kekri kıble yönü nedir?
Kekri, Rajasthan kıble açısı 269.5° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 3,621 km.