Karachi, Sindh Kıble Yönü
267.7°
Kıble Açısı
2,801km
Mesafe
Koordinatlar: 24.8608°N, 67.0104°E
Pusula ve Harita
267.7°
Kuzeyden saat yönünde
Click or drag the marker to change location
Sindh İlçeleri
119 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Adilpur | 262.9° | 3,058 km | |
| Badin | 269° | 2,985 km | |
| Bagarji | 262.9° | 3,001 km | |
| Bandhi | 264.9° | 2,943 km | |
| Berani | 266.8° | 2,986 km | |
| Bhan | 264.6° | 2,885 km | |
| Bhiria | 264.2° | 2,935 km | |
| Bhit Shah | 266.6° | 2,955 km | |
| Bozdar Wada | 263.9° | 2,982 km | |
| Bulri | 268.4° | 2,934 km | |
| Chak | 262.7° | 3,010 km | |
| Chamber | 267.8° | 2,984 km | |
| Chhor | 267.8° | 3,083 km | |
| Chuhar Jamali | 269.2° | 2,899 km | |
| Dadu | 264.3° | 2,892 km | |
| Daromehar | 268.4° | 2,919 km | |
| Darya Khan Marri | 264.7° | 2,942 km | |
| Daulatpur | 264.9° | 2,909 km | |
| Daur | 265.2° | 2,943 km | |
| Dhoro Naro | 267.7° | 3,061 km | |
| Digri | 268.2° | 3,014 km | |
| Diplo | 269.7° | 3,060 km | |
| Dokri | 263.2° | 2,931 km | |
| Gambat | 263.5° | 2,973 km | |
| Garhiyasin | 262.4° | 2,979 km | |
| Gharo | 268.3° | 2,859 km | |
| Ghauspur | 262.4° | 3,038 km | |
| Ghotki | 262.8° | 3,059 km | |
| Goth Garelo | 263.1° | 2,930 km | |
| Goth Phulji | 263.9° | 2,884 km | |
| Goth Radhan | 263.5° | 2,915 km | |
| Hala | 266.5° | 2,948 km | |
| Hingorja | 263.7° | 2,961 km | |
| Hyderabad | 267.3° | 2,941 km | |
| Islamkot | 269.5° | 3,120 km | |
| Jacobabad | 261.6° | 2,978 km | |
| Jām Sāhib | 265.7° | 2,972 km | |
| Jamshoro | 267.2° | 2,931 km | |
| Jati | 269.4° | 2,927 km | |
| Jhol | 266.5° | 2,996 km | |
| Johi | 264.3° | 2,876 km | |
| Kadhan | 269.4° | 2,999 km | |
| Kambar | 262.7° | 2,925 km | |
| Kandhkot | 262.2° | 3,049 km | |
| Kandiari | 264.4° | 2,968 km | |
| Kandiaro | 263.9° | 2,939 km | |
| Karachi | 267.7° | 2,801 km | |
| Karaundi | 264.3° | 2,956 km | |
| Kario Ghanwar | 268.6° | 2,962 km | |
| Kashmor | 262.2° | 3,091 km | |
| Keti Bandar | 269.5° | 2,844 km | |
| Khadro | 266° | 2,980 km | |
| Khairpur | 262.9° | 3,098 km | |
| Khairpur Mir’s | 263.3° | 2,998 km | |
| Khairpur Nathan Shah | 263.5° | 2,892 km | |
| Khanpur Mahar | 263.2° | 3,066 km | |
| Kot Diji | 263.7° | 2,991 km | |
| Kotri | 267.4° | 2,934 km | |
| Kunri | 268.3° | 3,060 km | |
| Lakhi | 262.7° | 2,997 km | |
| Larkana | 262.9° | 2,945 km | |
| Madeji | 262.7° | 2,971 km | |
| Malir Cantonment | 267.7° | 2,821 km | |
| Matiari | 267° | 2,949 km | |
| Matli | 268.2° | 2,967 km | |
| Mehar | 263.4° | 2,902 km | |
| Miro Khan | 262.4° | 2,936 km | |
| Mirpur Bhtoro | 268.6° | 2,927 km | |
| Mirpur Khas | 267.4° | 3,005 km | |
| Mirpur Mathelo | 262.9° | 3,082 km | |
| Mirpur Sakro | 268.7° | 2,862 km | |
| Mirwah Gorchani | 267.8° | 3,008 km | |
| Mithi | 269.3° | 3,082 km | |
| Moro | 264.6° | 2,913 km | |
| Nabisar | 268.6° | 3,067 km | |
| Nasirabad | 263.1° | 2,914 km | |
| Naudero | 262.8° | 2,961 km | |
| Naukot | 268.9° | 3,042 km | |
| Naushahro Firoz | 264.3° | 2,927 km | |
| Nawabshah | 265.7° | 2,949 km | |
| New Bādāh | 263.2° | 2,925 km | |
| Pad Idan | 264.5° | 2,944 km | |
| Pano Aqil | 262.9° | 3,037 km | |
| Pir Jo Goth | 263.1° | 2,985 km | |
| Pithoro | 267.6° | 3,042 km | |
| Rajo Khanani | 268.4° | 2,987 km | |
| Ranipur | 263.6° | 2,970 km | |
| Ratodero | 262.5° | 2,956 km | |
| Rohri | 263.1° | 3,014 km | |
| Rustam | 262.5° | 3,009 km | |
| Sakrand | 265.8° | 2,936 km | |
| Samaro | 268.1° | 3,043 km | |
| Sanghar | 266.3° | 3,002 km | |
| Sann | 265.9° | 2,921 km | |
| Sehwan | 265° | 2,897 km | |
| Setharja Old | 263.8° | 2,966 km | |
| Shahdad Kot | 262.1° | 2,920 km | |
| Shahdadpur | 266.4° | 2,969 km | |
| Shahpur Chakar | 266° | 2,973 km | |
| Shikarpur | 262.4° | 2,992 km |
Page 1 of 2
Sıkça Sorulan Sorular
Karachi kıble yönü nedir?
Karachi, Sindh kıble açısı 267.7° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 2,801 km.