Filer, Idaho Kıble Yönü
25.6°
Kıble Açısı
12,432km
Mesafe
Koordinatlar: 42.5702°N, -114.6078°E
Pusula ve Harita
25.6°
Kuzeyden saat yönünde
Click or drag the marker to change location
Idaho İlçeleri
142 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Aberdeen | 27.2° | 12,330 km | |
| Ada | 23.9° | 12,398 km | |
| Adams County | 23.5° | 12,259 km | |
| American Falls | 27.2° | 12,346 km | |
| Ammon | 27.9° | 12,245 km | |
| Arco | 26.7° | 12,278 km | |
| Ashton | 28.3° | 12,167 km | |
| Bannock | 27.8° | 12,334 km | |
| Bear Lake | 28.7° | 12,337 km | |
| Bellevue | 25.8° | 12,330 km | |
| Benewah | 23° | 12,027 km | |
| Bingham | 27.6° | 12,287 km | |
| Blackfoot | 27.6° | 12,287 km | |
| Blaine | 26.1° | 12,325 km | |
| Boise | 24° | 12,381 km | |
| Boise County | 24.3° | 12,327 km | |
| Bonner | 22.9° | 11,915 km | |
| Bonners Ferry | 23.1° | 11,866 km | |
| Bonneville | 28.3° | 12,240 km | |
| Boundary | 23° | 11,863 km | |
| Buhl | 25.5° | 12,434 km | |
| Burley | 26.4° | 12,406 km | |
| Butte | 26.8° | 12,265 km | |
| Caldwell | 23.5° | 12,391 km | |
| Camas | 25.3° | 12,349 km | |
| Canyon | 23.5° | 12,396 km | |
| Caribou | 28.4° | 12,299 km | |
| Cascade | 24° | 12,284 km | |
| Cassia | 26.6° | 12,424 km | |
| Challis | 25.7° | 12,225 km | |
| Chubbuck | 27.6° | 12,318 km | |
| Clark County | 27.5° | 12,180 km | |
| Clearwater County | 24° | 12,052 km | |
| Coeur d'Alene | 22.8° | 11,984 km | |
| Council | 23.6° | 12,275 km | |
| Custer County | 25.7° | 12,253 km | |
| Dalton Gardens | 22.8° | 11,978 km | |
| Driggs | 28.7° | 12,188 km | |
| Dubois | 27.6° | 12,186 km | |
| Eagle | 23.8° | 12,377 km | |
| Elmore County | 24.7° | 12,382 km | |
| Emmett | 23.6° | 12,364 km | |
| Fairfield | 25.3° | 12,360 km | |
| Filer | 25.6° | 12,432 km | |
| Fort Hall | 27.6° | 12,306 km | |
| Franklin County | 28.3° | 12,366 km | |
| Fremont | 28.3° | 12,153 km | |
| Fruitland | 23.2° | 12,363 km | |
| Garden City | 23.9° | 12,381 km | |
| Gem | 23.7° | 12,341 km | |
| Glenns Ferry | 24.9° | 12,417 km | |
| Gooding | 25.5° | 12,398 km | |
| Gooding County | 25.4° | 12,398 km | |
| Grangeville | 23.7° | 12,143 km | |
| Hailey | 25.8° | 12,326 km | |
| Hansen | 25.9° | 12,425 km | |
| Hayden | 22.8° | 11,975 km | |
| Heyburn | 26.4° | 12,402 km | |
| Hidden Spring | 23.9° | 12,371 km | |
| Homedale | 23.3° | 12,404 km | |
| Idaho | 24.3° | 12,130 km | |
| Idaho City | 24.3° | 12,347 km | |
| Idaho Falls | 27.9° | 12,248 km | |
| Iona | 28° | 12,239 km | |
| Jefferson County | 27.6° | 12,224 km | |
| Jerome | 25.7° | 12,413 km | |
| Jerome County | 25.9° | 12,407 km | |
| Kamiah | 23.7° | 12,109 km | |
| Kellogg | 23.5° | 11,978 km | |
| Ketchum | 25.7° | 12,312 km | |
| Kimberly | 25.9° | 12,427 km | |
| Kootenai | 22.9° | 11,982 km | |
| Kuna | 23.8° | 12,400 km | |
| Lapwai | 23° | 12,115 km | |
| Latah | 23° | 12,070 km | |
| Lemhi | 25.9° | 12,170 km | |
| Lewis | 23.4° | 12,120 km | |
| Lewiston | 22.8° | 12,120 km | |
| Lewiston Orchards | 22.8° | 12,122 km | |
| Lincoln | 27.9° | 12,241 km | |
| Lincoln County | 26° | 12,372 km | |
| Madison County | 28.2° | 12,203 km | |
| Malad City | 27.9° | 12,382 km | |
| Marsing | 23.4° | 12,407 km | |
| McCall | 23.9° | 12,245 km | |
| Meridian | 23.8° | 12,387 km | |
| Middleton | 23.5° | 12,385 km | |
| Minidoka | 26.5° | 12,368 km | |
| Montpelier | 28.8° | 12,332 km | |
| Moreland | 27.5° | 12,288 km | |
| Moscow | 22.8° | 12,087 km | |
| Mountain Home | 24.5° | 12,412 km | |
| Murphy | 23.7° | 12,432 km | |
| Nampa | 23.6° | 12,400 km | |
| New Plymouth | 23.3° | 12,364 km | |
| Nezperce | 23.5° | 12,115 km | |
| Nez Perce | 23° | 12,121 km | |
| Oneida County | 27.6° | 12,393 km | |
| Orofino | 23.5° | 12,090 km | |
| Osburn | 23.6° | 11,978 km |
Page 1 of 2
Sıkça Sorulan Sorular
Filer kıble yönü nedir?
Filer, Idaho kıble açısı 25.6° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 12,432 km.