Edwards, Kansas Kıble Yönü
40.2°
Kıble Açısı
12,159km
Mesafe
Koordinatlar: 37.8877°N, -99.3122°E
Pusula ve Harita
40.2°
Kuzeyden saat yönünde
Click or drag the marker to change location
Kansas İlçeleri
319 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Abilene | 41.7° | 11,953 km | |
| Allen | 43.4° | 11,925 km | |
| Alma | 42.4° | 11,891 km | |
| Altamont | 43.6° | 11,980 km | |
| Anderson County | 43.4° | 11,898 km | |
| Andover | 42° | 12,048 km | |
| Anthony | 41.4° | 12,147 km | |
| Arkansas City | 42.2° | 12,096 km | |
| Arma | 44° | 11,916 km | |
| Ashland | 40° | 12,244 km | |
| Atchison | 43.2° | 11,778 km | |
| Atchison County | 43.1° | 11,792 km | |
| Atwood | 38.3° | 12,089 km | |
| Auburn | 42.8° | 11,872 km | |
| Augusta | 42.2° | 12,041 km | |
| Baldwin City | 43.4° | 11,846 km | |
| Barber | 40.9° | 12,179 km | |
| Barton | 40.5° | 12,078 km | |
| Basehor | 43.5° | 11,802 km | |
| Baxter Springs | 44.1° | 11,959 km | |
| Bellaire | 41.9° | 12,052 km | |
| Belle Plaine | 42° | 12,083 km | |
| Belleville | 41.2° | 11,901 km | |
| Beloit | 40.9° | 11,959 km | |
| Bonner Springs | 43.5° | 11,805 km | |
| Bourbon | 43.8° | 11,900 km | |
| Brown | 42.8° | 11,783 km | |
| Buhler | 41.4° | 12,050 km | |
| Burlington | 43° | 11,926 km | |
| Butler County | 42.2° | 12,025 km | |
| Caldwell | 41.8° | 12,132 km | |
| Caney | 43.1° | 12,034 km | |
| Carbondale | 42.9° | 11,872 km | |
| Chanute | 43.4° | 11,951 km | |
| Chapman | 41.8° | 11,937 km | |
| Chase | 42.3° | 11,968 km | |
| Chautauqua | 42.9° | 12,041 km | |
| Cheney | 41.5° | 12,093 km | |
| Cherokee County | 44° | 11,954 km | |
| Cherryvale | 43.4° | 11,990 km | |
| Chetopa | 43.8° | 11,980 km | |
| Cheyenne | 37.8° | 12,127 km | |
| Cimarron | 39.4° | 12,224 km | |
| Clark County | 39.9° | 12,244 km | |
| Clay Center | 41.7° | 11,910 km | |
| Clay County | 41.6° | 11,914 km | |
| Clearwater | 41.8° | 12,087 km | |
| Cloud | 41.2° | 11,931 km | |
| Coffey | 43° | 11,922 km | |
| Coffeyville | 43.4° | 12,012 km | |
| Colby | 38.4° | 12,125 km | |
| Coldwater | 40.3° | 12,213 km | |
| Columbus | 44° | 11,954 km | |
| Colwich | 41.7° | 12,066 km | |
| Comanche County | 40.4° | 12,216 km | |
| Concordia | 41.2° | 11,924 km | |
| Conway Springs | 41.7° | 12,105 km | |
| Cottonwood Falls | 42.4° | 11,959 km | |
| Council Grove | 42.3° | 11,932 km | |
| Cowley | 42.4° | 12,070 km | |
| Crawford | 43.9° | 11,928 km | |
| Decatur County | 38.8° | 12,060 km | |
| Derby | 41.9° | 12,070 km | |
| De Soto | 43.5° | 11,816 km | |
| Dickinson | 41.8° | 11,954 km | |
| Dighton | 39.1° | 12,173 km | |
| Dodge City | 39.6° | 12,210 km | |
| Doniphan | 43.2° | 11,761 km | |
| Douglas County | 43.2° | 11,843 km | |
| Douglass | 42.2° | 12,057 km | |
| Edgerton | 43.5° | 11,836 km | |
| Edwards | 40.2° | 12,159 km | |
| Edwardsville | 43.6° | 11,801 km | |
| El Dorado | 42.2° | 12,023 km | |
| Elk | 42.8° | 12,016 km | |
| Elkhart | 38.3° | 12,379 km | |
| Ellinwood | 40.7° | 12,078 km | |
| Ellis | 39.8° | 12,084 km | |
| Ellis County | 40° | 12,072 km | |
| Ellsworth | 40.9° | 12,026 km | |
| Ellsworth County | 40.9° | 12,028 km | |
| Elwood | 43.4° | 11,748 km | |
| Emporia | 42.6° | 11,935 km | |
| Erie | 43.6° | 11,947 km | |
| Eudora | 43.4° | 11,827 km | |
| Eureka | 42.7° | 11,989 km | |
| Fairway | 43.7° | 11,793 km | |
| Finney | 39° | 12,225 km | |
| Ford | 39.8° | 12,208 km | |
| Fort Riley North | 42° | 11,914 km | |
| Fort Scott | 43.9° | 11,892 km | |
| Franklin County | 43.3° | 11,869 km | |
| Fredonia | 43.1° | 11,985 km | |
| Frontenac | 44° | 11,922 km | |
| Galena | 44.1° | 11,949 km | |
| Garden City | 38.9° | 12,239 km | |
| Gardner | 43.6° | 11,828 km | |
| Garnett | 43.4° | 11,889 km | |
| Geary | 42.1° | 11,919 km | |
| Girard | 43.9° | 11,927 km |
Page 1 of 4
Sıkça Sorulan Sorular
Edwards kıble yönü nedir?
Edwards, Kansas kıble açısı 40.2° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 12,159 km.