Cando, North Dakota Kıble Yönü
38.5°
Kıble Açısı
11,241km
Mesafe
Koordinatlar: 48.4867°N, -99.2099°E
Pusula ve Harita
38.5°
Kuzeyden saat yönünde
Click or drag the marker to change location
North Dakota İlçeleri
133 districts
| District | Açı | Mesafe | |
|---|---|---|---|
| Adams County | 35.9° | 11,604 km | |
| Amidon | 35.2° | 11,605 km | |
| Ashley | 38.6° | 11,462 km | |
| Barnes | 39.6° | 11,321 km | |
| Beach | 34.5° | 11,595 km | |
| Belcourt | 38° | 11,235 km | |
| Belfield | 35.2° | 11,563 km | |
| Benson | 38.4° | 11,285 km | |
| Beulah | 36.4° | 11,466 km | |
| Billings | 35.1° | 11,558 km | |
| Bismarck | 37.3° | 11,461 km | |
| Bottineau | 37.4° | 11,267 km | |
| Bottineau County | 37° | 11,287 km | |
| Bowbells | 35.8° | 11,348 km | |
| Bowman | 35.2° | 11,635 km | |
| Bowman County | 35.1° | 11,647 km | |
| Burke | 35.6° | 11,360 km | |
| Burleigh | 37.6° | 11,431 km | |
| Burlington | 36.6° | 11,360 km | |
| Cando | 38.5° | 11,241 km | |
| Carrington | 38.7° | 11,327 km | |
| Carson | 36.7° | 11,531 km | |
| Cass | 40.3° | 11,282 km | |
| Casselton | 40.3° | 11,282 km | |
| Cavalier | 39.8° | 11,141 km | |
| Cavalier County | 39.1° | 11,182 km | |
| Center | 36.8° | 11,457 km | |
| Cooperstown | 39.5° | 11,280 km | |
| Crosby | 34.9° | 11,382 km | |
| Devils Lake | 38.8° | 11,258 km | |
| Dickey | 39.4° | 11,413 km | |
| Dickinson | 35.6° | 11,545 km | |
| Divide | 34.7° | 11,399 km | |
| Dunn | 35.7° | 11,494 km | |
| Eddy | 38.8° | 11,294 km | |
| Ellendale | 39.4° | 11,424 km | |
| Emmons | 37.9° | 11,481 km | |
| Fargo | 40.7° | 11,264 km | |
| Fessenden | 38.2° | 11,334 km | |
| Finley | 39.7° | 11,261 km | |
| Forman | 40.1° | 11,371 km | |
| Fort Totten | 38.7° | 11,275 km | |
| Fort Yates | 37.6° | 11,517 km | |
| Foster | 38.9° | 11,315 km | |
| Garrison | 36.7° | 11,415 km | |
| Golden Valley | 34.7° | 11,586 km | |
| Grafton | 40° | 11,164 km | |
| Grand Forks | 40.4° | 11,187 km | |
| Grand Forks Air Force Base | 40.1° | 11,201 km | |
| Grand Forks County | 40° | 11,208 km | |
| Grant County | 36.7° | 11,540 km | |
| Griggs | 39.4° | 11,285 km | |
| Harvey | 37.9° | 11,337 km | |
| Hazen | 36.5° | 11,456 km | |
| Hettinger | 35.9° | 11,618 km | |
| Hettinger County | 35.9° | 11,571 km | |
| Hillsboro | 40.4° | 11,233 km | |
| Horace | 40.6° | 11,279 km | |
| Jamestown | 39.1° | 11,354 km | |
| Kenmare | 36° | 11,352 km | |
| Kidder | 38.2° | 11,399 km | |
| Killdeer | 35.6° | 11,499 km | |
| Lakota | 39.3° | 11,239 km | |
| LaMoure | 39.3° | 11,385 km | |
| Langdon | 39.1° | 11,179 km | |
| Larimore | 39.9° | 11,217 km | |
| Lincoln | 37.4° | 11,461 km | |
| Linton | 37.9° | 11,483 km | |
| Lisbon | 40° | 11,345 km | |
| Logan County | 38.5° | 11,430 km | |
| Mandan | 37.2° | 11,464 km | |
| Manning | 35.6° | 11,513 km | |
| Mayville | 40.2° | 11,237 km | |
| McClusky | 37.5° | 11,385 km | |
| McHenry County | 37.3° | 11,328 km | |
| McIntosh | 38.6° | 11,459 km | |
| McKenzie | 35° | 11,493 km | |
| McLean | 36.8° | 11,414 km | |
| Medora | 35° | 11,574 km | |
| Mercer County | 36.4° | 11,464 km | |
| Minnewaukan | 38.5° | 11,279 km | |
| Minot | 36.7° | 11,358 km | |
| Minot Air Force Base | 36.6° | 11,343 km | |
| Mohall | 36.4° | 11,320 km | |
| Morton | 36.9° | 11,492 km | |
| Mott | 36.1° | 11,570 km | |
| Mountrail | 35.8° | 11,407 km | |
| Napoleon | 38.2° | 11,440 km | |
| Nelson | 39.4° | 11,243 km | |
| New Rockford | 38.6° | 11,308 km | |
| New Town | 35.7° | 11,432 km | |
| Oakes | 39.7° | 11,391 km | |
| Oliver | 36.8° | 11,459 km | |
| Park River | 39.7° | 11,180 km | |
| Parshall | 36° | 11,419 km | |
| Pembina | 39.8° | 11,140 km | |
| Pierce County | 37.8° | 11,297 km | |
| Ramsey County | 38.9° | 11,237 km | |
| Ransom | 40° | 11,342 km | |
| Renville County | 36.3° | 11,330 km |
Page 1 of 2
Sıkça Sorulan Sorular
Cando kıble yönü nedir?
Cando, North Dakota kıble açısı 38.5° (kuzeyden saat yönünde). Kabe'ye uzaklık yaklaşık 11,241 km.